Adventures in Oz: Fantasy Roleplaying Beyond the Yellow Brick Road
Sales Channel/Product Type | April | May | June | Quarter Total | YTD | Last Year | Grand Total |
Lulu/Print | 2 | 5 | - | 7 | 14 | 19 | 64 |
Lulu/PDF | - | 2 | - | 2 | 2 | - | 6 |
Lulu/Total | 2 | 7 | - | 9 | 16 | 19 | 70 |
One Book Shelf/PDF | 1 | - | 2 | 3 | 10 | - | 60 |
One Book Shelf/Print | 1 | - | - | 1 | 1 | - | 1 |
One Book Shelf/Bundle | 1 | - | - | 1 | 1 | - | 1 |
One Book Shelf/Total | 3 | - | 2 | 5 | 12 | - | 62 |
Paizo/PDF | - | 1 | - | 1 | 2 | - | 5 |
Your Games Now/PDF | - | - | - | - | - | - | 1 |
Totals | 5 | 8 | 2 | 15 | 30 | 19 | 138 |
Adventures in Oz Characters Pack
Sales Channel/Product Type | April | May | June | Quarter Sales | YTD Sales |
OBS/PDF | - | 8 | 8 | 16 | 16 |
Paizo/PDF | - | 1 | - | 1 | 1 |
Totals | - | 9 | 8 | 17 | 17 |
Speaking of initial releases, this quarter also saw the release of the Adventures in Oz Characters Pack. Although it went to all of the places I sold PDFs, only 2 outlets got any kind of performance. I was actually surprised that one of them was Paizo.
The print edition of AiO actually became available at the OneBookShelf sites (DrivethruRPG and RPGNow) in the last week of March, but didn't get any nibbles until April. You may recall that I had some rather interesting trials in getting to an acceptable POD release from OBS.